FG013-BL | FG013-CH |
FG013-HP | FG013-IV |
FG013-PN | FG013-PU |
FG013-RE | |
FG013 | ||
Tag No. | Recommended Age | |
03 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 5-6 Years | |
10 | 6-7 Years |
FG014-IV |
FG014 | ||
Tag No. | Recommended Age | |
03 | 18-24 Months | |
04 | 2-3 Years | |
06 | 3-4 Years | |
08 | 4-5 Years | |
10 | 5-6 Years |
FG018J-PN | FG018J-WE | FG018J-BY |
FG018J-HP | FG018S-WE | FG018S-IV |
FG018J & FG018S | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 3-4 Years | |
06 | 5-6 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 9-10 Years | |
14 | 11-12 Years |
FG020-BL | FG020-PN | FG020-HP |
FG020 | ||
Tag No. | Recommended Age | |
03 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 5-6 Years | |
10 | 6-7 Years |
FG021-PN | FG021-HP | FG021-IV |
FG021 | ||
Tag No. | Recommended Age | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 9-10 Years |
FG022-WE |
FG022 | ||
Tag No. | Recommended Age | |
16 | 9 Months | |
17 | 18-24 Months | |
18 | 2-3 Years |
FG024-BY | FG024-PN | FG024-WE |
FG024 | ||
Tag No. | Recommended Age | |
02 | 12-18 Months | |
04 | 18-24 Months | |
06 | 2-3 Years | |
08 | 3-4 Years |
FG025-IV | FG025-WE |
FG025 | ||
Tag No. | Recommended Age | |
02 | 9-12 Months | |
04 | 18-24 Months | |
06 | 2-3 Years | |
08 | 3-4 Years | |
10 | 5-6 Years | |
12 | 7-8 Years |
FG026S-HP | FG026S-IV | FG026S-WE |
FG026S | ||
Tag No. | Recommended Age | |
04 | 3-4 Years | |
06 | 5-6 Years | |
08 | 6-7 Years | |
10 | 8-9 Years | |
12 | 9-10 Years | |
14 | 11-12 Years | |
16 | 12-13 Years |
FG027-WE |
FG027 | ||
Tag No. | Recommended Age | |
XXS | 0-1 Months | |
XS | 0-3 Months | |
0S | 0-6 Months | |
0M | 6-9Months | |
0L | 9-12 Months |