FG051-IV | FG051-RE |
FG051 | ||
Tag No. | Recommended Age | |
70 | 6-12 Months | |
80 | 12-18 Months | |
90 | 18-24 Months | |
100 | 2-3 Years | |
110 | 3-4 Years | |
120 | 4-5 Years | |
130 | 6-7 Years | |
140 | 8-10 Years |
FG053-IV |
FG053 | ||
Tag No. | Recommended Age | |
04 | 4-5 Years | |
06 | 5-6 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 9-11 Years |
FG054-PN | FG054-IV | FG054-RE |
FG054 | ||
Tag No. | Recommended Age | |
01 | 12-18 Months | |
02 | 18-24 Months | |
04 | 2-3 Years | |
06 | 3-4 Years | |
08 | 4-5 Years | |
10 | 5-6 Years |
FG055-YE |
FG055 | ||
Tag No. | Recommended Age | |
24 | 2-3 Years | |
26 | 3-4 Years | |
28 | 4-5 Years | |
30 | 5-6 Years |
FG057J-DK |
FG057J | ||
Tag No. | Recommended Age | |
04 | 4-5 Years | |
06 | 5-6 Years | |
08 | 7-8 Years | |
10 | 8-9 Years | |
12 | 9-10 Years | |
14 | 11-12 Years | |
16 | 13-14 Years |
FG058J-OR | FG058J-WE |
FG058J | ||
Tag No. | Recommended Age | |
02 | 3-4 Years | |
04 | 4-5 Years | |
06 | 5-6 Years | |
08 | 7-8 Years | |
10 | 9-10 Years | |
12 | 11-12 Years | |
14 | 12-13 Years |
FG059-BL | FG059-PN |
FG059-IV | FG059-WE |
FG059 | ||
Tag No. | Recommended Age | |
01 | 12-18 Months | |
02 | 18-24 Months | |
03 | 2-3 Years | |
04 | 3-4 Years | |
05 | 4-5 Years | |
06 | 5-6 Years | |
07 | 6-7 Years | |
08 | 7-8 Years |
FG060-IV |
FG060 | ||
Tag No. | Recommended Age | |
03 | 2-3 Years | |
04 | 3-4 Years | |
05 | 4-5 Years | |
06 | 5-6 Years | |
07 | 6-7 Years | |
08 | 7-8 Years |
FG061-BY | FG061-PN |
FG061-BL | FG061-PU |
FG061 | ||
Tag No. | Recommended Age | |
03 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 9-10 Years |
FG062-BL | FG062-HP | FG062-PU |
FG062 | ||
Tag No. | Recommended Age | |
04 | 2 Years | |
06 | 2-3 Years | |
08 | 3-4 Years | |
10 | 4-5 Years | |
12 | 5-6 Years | |
14 | 6-7 Years |