FG073-PN |
FG073 | ||
Tag No. | Recommended Age | |
01 | 1-2 Years | |
02 | 2-3 Years | |
03 | 3-4 Years | |
04 | 4-5 Years | |
06 | 6-7 Years | |
08 | 8-9 Years | |
10 | 9-10 Years | |
12 | 11-12 Years |
FG074-BL | FG074-PN |
FG074 | ||
Tag No. | Recommended Age | |
01 | 18-24 Months | |
02 | 2-3 Years | |
03 | 3-4 Years | |
04 | 4-5 Years |
FG075-PN |
FG075 | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 6-7 Years | |
10 | 8-9 Years | |
12 | 9-10 Years |
FG076-HP | FG076-PN |
FG076 | ||
Tag No. | Recommended Age | |
02 | 12-18 Months | |
04 | 18-24 Months | |
06 | 2-3 Years | |
08 | 3-4 Years |
FG077-PN | FG077-WE |
FG077 | ||
Tag No. | Recommended Age | |
04 | 9-12 Months | |
06 | 12-18 Months | |
08 | 18-24 Months | |
10 | 2-3 Years |
FG079-PN | FG079-WE | FG079-YE |
FG079 | ||
Tag No. | Recommended Age | |
10 | 4-5 Years | |
12 | 5-6 Years | |
14 | 6-7 Years | |
16 | 7-8 Years |
FG080-BL | FG080-PN | FG080-HP |
FG080 | ||
Tag No. | Recommended Age | |
03 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 6-7 Years | |
10 | 7-8 Years |
FG081-IV |
FG081 | ||
Tag No. | Recommended Age | |
90 | 18-24 Months | |
100 | 2-3 Years | |
110 | 3-4 Years | |
120 | 5-6 Years | |
130 | 7-8 Years | |
140 | 9-10 Years |
FG082-BL | FG082-BY | |
FG082-HP | FG082-PN | FG082-IV |
FG082 | ||
Tag No. | Recommended Age | |
02 | 2-4 Years | |
04 | 4-6 Years | |
06 | 6-8 Years | |
08 | 8-9 Years | |
10 | 9-10 Years | |
12 | 11-12 Years |
FG083-HP | FG083-PN | FG083-PU |
FG083 | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 4-5 Years | |
06 | 6-7 Years | |
08 | 7-8 Years | |
10 | 9-10 Years | |
12 | 11-12 Years |