FG133-PN | FG133-IV |
FG133 | ||
Tag No. | Recommended Age | |
74 | 12-18 Months | |
86 | 18-24 Months |
FG134J-WE |
FG134J | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 5-6 Years | |
10 | 8-9 Years | |
12 | 9-10 Years | |
14 | 10-11 Years |
FG135-OR | FG135-HP |
FG135 | ||
Tag No. | Recommended Age | |
6M | 3-6 Months | |
18M | 6-9 Months | |
02 | 12-18 Months | |
04 | 18-24 Months | |
06 | 2-3 Years | |
08 | 4-5 Years |
FG136-HP | FG136-PN | FG136-IV |
FG136 | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 3-4 Years | |
06 | 5-6 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 8-9 Years |
FG137-BL | FG137-IV | |
FG137-HP | FG137-PN | FG137-PU |
FG137 | ||
Tag No. | Recommended Age | |
03 | 2-3 Years | |
04 | 3-4 Years | |
06 | 4-5 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 8-9 Years |
FG138-BL | FG138-IV | |
FG138-HP | FG138-PN | FG138-PU |
FG138 | ||
Tag No. | Recommended Age | |
02 | 18-24 Months | |
04 | 2-3 Years | |
06 | 3-4 Years | |
08 | 5-6 Years | |
10 | 6-7 Years | |
12 | 7-8 Years |
FG139-GR |
FG139 | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 4-5 Years | |
06 | 5-6 Years | |
08 | 7-8 Years | |
10 | 9-10 Years | |
12 | 11-12 Years |
FG140-PN | FG140-WE |
FG140 | ||
Tag No. | Recommended Age | |
28 | 3-4 Years | |
30 | 4-5 Years | |
32 | 5-6 Years | |
34 | 6-7 Years |
FG141-BL |
FG141 | ||
Tag No. | Recommended Age | |
02 | 2-3 Years | |
04 | 3-4 Years | |
06 | 5-6 Years | |
08 | 6-7 Years | |
10 | 7-8 Years | |
12 | 8-9 Years |
FG142-HP | FG142-GR |
FG142 | ||
Tag No. | Recommended Age | |
02 | 18-24 Months | |
04 | 2-3 Years | |
06 | 2-3 Years | |
08 | 3-4 Years | |
10 | 4-5 Years | |
12 | 5-6 Years |