ST006B-DK |
ST006B | ||
Tag No. | Recommended Age | |
1 | 6-9 Months | |
2 | 9-12 Months | |
3 | 12-18 Months | |
4 | 18-24 Months |
ST007-WE |
ST007 | ||
Tag No. | Recommended Age | |
S | 0-3 Months | |
M | 3-6 Months | |
L | 6-12 Months | |
XL | 12-18 Months |
ST008A-DK | ST009B-DK | ST009B-GR |
ST008A | ||
Tag No. | Recommended Age | |
42 | 1 Years | |
44 | 2 Years | |
46 | 3 Years | |
48 | 4 Years | |
50 | 5 Years | |
52 | 6 Years |
ST010B-DK |
ST003A | ||
Tag No. | Recommended Age | |
45 | 3 Years | |
48 | 4 Years | |
51 | 5 Years | |
54 | 6 Years | |
57 | 7 Years | |
60 | 8 Years |
ST011A-DK | ST011A-WE |
ST011A | ||
Tag No. | Recommended Age | |
1 | 6-9 Months | |
2 | 9-12 Months | |
3 | 12-18 Months | |
4 | 18-24 Months |