SW022-HP |
SW022 | ||
Tag No. | Recommended Age | |
4 | 4-5 Years | |
7 | 7-8 Years | |
11 | 9-10 Years |
SW023-PN |
SW023 | ||
Tag No. | Recommended Age | |
80 | 12-18 Months | |
90 | 18-24 Months | |
95 | 2-3 Years |
SW024-PN |
SW024 | ||
Tag No. | Recommended Age | |
4 | 2-3 Years | |
6 | 3-4 Years | |
8 | 5-6 Years | |
10 | 7-8 Years |
SW025-RE |
SW025 | ||
Tag No. | Recommended Age | |
2 | 2-3 Years | |
3 | 3-4 Years | |
4 | 4-5 Years | |
5 | 5-6 Years | |
6 | 6-7 Years |
SW026-BL | SW026-YE |
SW026 | ||
Tag No. | Recommended Age | |
3 | 2-3 Years | |
4 | 3-4 Years | |
5 | 4-5 Years | |
6 | 5-6 Years | |
7 | 6-7 Years |
SW027-HP |
SW027 | ||
Tag No. | Recommended Age | |
18 | 12-18 Months | |
24 | 18-24 Months | |
30 | 2-3 Years | |
36 | 3-4 Years |