SW028-PN |
SW028 | ||
Tag No. | Recommended Age | |
90 | 12-18 Months | |
95 | 18-24 Months |
SW029-BL |
SW029 | ||
Tag No. | Recommended Age | |
4 | 2-3 Years | |
6 | 3-4 Years | |
8 | 5-6 Years | |
10 | 7-8 Years |
SW030-DK |
SW030 | ||
Tag No. | Recommended Age | |
4 | 2-3 Years | |
6 | 3-4 Years | |
8 | 5-6 Years | |
10 | 7-8 Years |
SW031 |
SW031 | ||
Tag No. | Recommended Age | |
4 | 2-3 Years | |
6 | 3-4 Years | |
8 | 5-6 Years | |
10 | 7-8 Years |
SW032-HP |
SW032 | ||
Tag No. | Recommended Age | |
4 | 2-3 Years | |
6 | 3-4 Years | |
8 | 5-6 Years | |
10 | 7-8 Years |
SW033-MX |
SW033 | ||
Tag No. | Recommended Age | |
04 | 2-3 Years | |
06 | 3-4 Years | |
08 | 5-6 Years | |
10 | 6-7 Years | |
12 | 8-9 Years |