SW034-BL | SW034-HP |
SW034 | ||
Tag No. | Recommended Age | |
04 | 2-3 Years | |
06 | 3-4 Years | |
08 | 5-6 Years | |
10 | 6-7 Years | |
12 | 8-9 Years |
SW035-BL |
SW035 | ||
Tag No. | Recommended Age | |
2 | 18-24 Months | |
3 | 2-3 Years | |
4 | 3-4 Years | |
5 | 4-5 Years | |
6 | 5-6 Years |
SW036-HP | SW036-PU |
SW036 | ||
Tag No. | Recommended Age | |
3 | 2-3 Years | |
4 | 3-4 Years | |
5 | 4-5 Years | |
6 | 5-6 Years | |
7 | 6-7 Years |
SW037-PN |
SW037 | ||
Tag No. | Recommended Age | |
2 | 2 Years | |
3 | 2-3 Years | |
4 | 3-4 Years | |
5 | 4-5 Years | |
6 | 5-6 Years |
SW038-BL |
SW038 | ||
Tag No. | Recommended Age | |
3 | 2-3 Years | |
4 | 3-4 Years | |
5 | 5-6 Years | |
6 | 6-7 Years | |
7 | 7-8 Years |
SW039-BL | SW039-PN |
SW039 | ||
Tag No. | Recommended Age | |
04 | 2-3 Years | |
06 | 4-5 Years | |
08 | 6-7 Years | |
10 | 8-9 Years |